With the CSV export tool, you can export information linked to images, associated to products as well as associated to combinations.
Here is the list of these available fields and their definition.
image_default_id | ID of the default image on the product (parent) |
image_id (1 image) 1 | ID of the image associated to the combination |
image_legend (1 image) | Legend of the image associated to the combination |
image_link (1 image) | Location link of the image associated to the combination |
image_url (1 image) | URL link of the image associated to the combination |
images : id_to_all | IDs of all images associated to the combination |
images : id_to_all_for_product | IDs of all images associated to the product (parent) |
images : links_to_all | Location link of all images associated to the combination |
images : links_to_all_for_product | Location link of all images associated to the product (parent) |
images : urls_to_all | URL link of all images associated to the combination |
images : urls_to_all_for_product | URL link of all images associated to the product (parent) |
link_to_cover_image | URL link of the default image set on the product |
Note that the above fields do not exist in the CSV Import. The field to use when importing images is imageURL.